For large volume, short yardage or second process requirements, please call our customer service department for a quote.
Item # | Durometer (Hardness) | Thickness | Tensile (psi) | Temperature Range | Unit of Measure |
---|---|---|---|---|---|
50BT18000-1/64 | 50 | 1/64Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-1/32 | 50 | 1/32Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-1/16 | 50 | 1/16Inch | 1500 | -40 to 180 ºF | Square Yard |
3/3250BT18000- | 50 | 3/32Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-1/8 | 50 | 1/8Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-3/16 | 50 | 3/16Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-1/4 | 50 | 1/4Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-3/8 | 50 | 3/8Inch | 1500 | -40 to 180 ºF | Square Yard |
50BT18000-1/2 | 50 | 1/2Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/64 | 60 | 1/64Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/32 | 60 | 1/32Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/16 | 60 | 1/16Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-3/32 | 60 | 3/32Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/8 | 60 | 1/8Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-3/16 | 60 | 3/16Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/4 | 60 | 1/4Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-3/8 | 60 | 3/8Inch | 1500 | -40 to 180 ºF | Square Yard |
60BT18002-1/2 | 60 | 1/2Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/64 | 70 | 1/64Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/32 | 70 | 1/32Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/16 | 70 | 1/16Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-3/32 | 70 | 3/32Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/8 | 70 | 1/8Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-3/16 | 70 | 3/16Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/4 | 70 | 1/4Inch | 1500 | -40 to 180 ºF | Square Yard |
3/870BT18004- | 70 | 3/8Inch | 1500 | -40 to 180 ºF | Square Yard |
70BT18004-1/2 | 70 | 1/2Inch | 1500 | -40 to 180 ºF | Square Yard |
Notes:
Midwest Rubber is a manufacturer of Custom Rubber Products. Our manufacturing capabilities allow us to offer our customers close thickness tolerance, special compounding, and small minimum requirements.
We accept manufacturing challenges other companies do not.?Terms of Payment: Net 30 days upon credit approval.
Freight Terms:
FOB: Farmland, Indiana(47340) and/or Ontario, California(91761)
All physical properties are based on ASTM Test Slabs.?Warranty: Limited to replacement or refund of purchase Price.
General Production Information
Available Special Processes:?Fabric Finish, Paper Finish, Acrylic PSA(may be applied on one surface), Stenciling, Talc Free(PSA ready), ?Rolled rubber is provided 36?, 48?, and 54” wide (+2?/ – 0?) as standard rolls. Non standard rolls up to 60? wide. Rolls are provided untrimmed unless otherwise specified.?Standard rolls are supplied with an outer wrapping of kraft paper or plastic.?Material color is black unless otherwise specified.
Standard roll length (+/- 10%) for sheet thickness up to 1/2?.
1/32? thick – 150 feet
1/16? thick – 100 feet
3/32? thick – 65 feet
1/8? thick – 50 feet
3/16? thick – 30 feet
1/4? thick – 25 feet
3/8? thick – 17 feet
1/2? thick – 13 feet
Master Roll length (+/- 10%) for sheet thickness up to 1/2?.
1/32? thick – 300 feet
1/16? thick – 200 feet
3/32? thick – 130 feet
1/8? thick – 100 feet
3/16? thick – 60 feet
1/4? thick – 50 feetColumn 2 heading
3/8? thick – 33 feet
1/2? thick – 25 feet