Commercial Grade Nitrile Slabs 24" x 24"

For large volume, short yardage or second process requirements, please call our customer service department for a quote.

Item #Durometer (Hardness)ThicknessTemperature RangeUnit of MeasureList Price
40NB12018-1/4401/4 Inch-25 to 200 ºFSlab 24" x 24"56
40NB12018-1/2401/2 Inch-25 to 200 ºFSlab 24" x 24"92
40NB12018-3/4403/4 Inch-25 to 200 ºFSlab 24" x 24"105
40NB12018-1401 Inch-25 to 200 ºFSlab 24" x 24"126
40NB12018-1 1/2401 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
40NB12018-1 3/4401 3/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
40NB12018-2402 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
40NB12018-2 1/2402 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
40NB12018-3403 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-1/4501/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-1/2501/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-3/4503/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-1501 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-1 1/2501 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-1 3/4501 3/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-2502 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-2 1/2502 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
50NB12020-3503 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-1/4601/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-1/2601/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-3/4603/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-1601 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-1 1/2601 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-1 3/4601 3/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-2602 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-2 1/2602 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
60NB12022-3603 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-1/4701/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-1/2701/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-3/4703/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-1701 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-1 1/2701 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-1 3/4701 3/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-2702 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-2 1/2702 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
70NB12024-3703 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-1/4801/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-1/2801/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-3/4803/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-1801 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-1 1/2801 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-1 3/4801 3/4 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-2802 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-2 1/2802 1/2 Inch-25 to 200 ºFSlab 24" x 24" QUOTE
80NB12026-3803 Inch-25 to 200 ºFSlab 24" x 24" QUOTE

Notes:

Midwest Rubber is a manufacturer of Custom Rubber Products. Our manufacturing capabilities allow us to offer our customers close thickness tolerance, special compounding, and small minimum requirements.
We accept manufacturing challenges other companies do not.?Terms of Payment: Net 30 days upon credit approval.

Freight Terms:
FOB: Farmland, Indiana(47340) and/or Ontario, California(91761)
All physical properties are based on ASTM Test Slabs.?Warranty: Limited to replacement or refund of purchase Price.

General Production Information
Available Special Processes:?Fabric Finish, Paper Finish, Acrylic PSA(may be applied on one surface), Stenciling, Talc Free(PSA ready), ?Rolled rubber is provided 36?, 48?, and 54” wide (+2?/ – 0?) as standard rolls. Non standard rolls up to 60? wide. Rolls are provided untrimmed unless otherwise specified.?Standard rolls are supplied with an outer wrapping of kraft paper or plastic.?Material color is black unless otherwise specified.

Standard roll length (+/- 10%) for sheet thickness up to 1/2?.
1/32? thick – 150 feet
1/16? thick – 100 feet
3/32? thick – 65 feet
1/8? thick – 50 feet
3/16? thick – 30 feet
1/4? thick – 25 feet
3/8? thick – 17 feet
1/2? thick – 13 feet

Master Roll length (+/- 10%) for sheet thickness up to 1/2?.
1/32? thick – 300 feet
1/16? thick – 200 feet
3/32? thick – 130 feet
1/8? thick – 100 feet
3/16? thick – 60 feet
1/4? thick – 50 feetColumn 2 heading
3/8? thick – 33 feet
1/2? thick – 25 feet

table